GIO Golf Specifications
Battery | 60V45AH battery |
Frame | Steel |
Motor | 1200w motor 3 speeds & reverse |
Top Speed | Top Speed 18.5mph |
Max Range | Travel up to 30 miles on a full charge |
Incline Rating | 17° |
Load Capacity | 500lbs (225kg) |
Charge Time | 8-10 hours |
Brakes | Front Disc & Rear Drum |
Tires | 10 x 4.00 Tires (18" apprx total diameter) |
Product Dimensions | (L x W x H) 79" x 53" x 62"(198x133x155cm) |
Dry Weight | 670lbs (305kg) |
Approximate Interior Measurements (Console to rear bench) | 37" L x 48" H x 31" W (92.5x120x77.5cm) |
Step In Height | 14"(35cm) |
Footboard Height (from ground) | 12"(30cm) |
Front Seat Height (from footboard) | 13"(32.5cm) |
Front Seat width | 14"(35cm) |
Rear Bench Height | 13"(32.5cm) |
Rear Bench Width | 33"(82.5cm) |
Rear Bench Depth | 16"(40cm) |
Display | Multifunction LCD (Metric Readouts Only) |
Media Center | Radio, MP3/MP4 Player with Bluetooth connectivity |
No rain on this parade
Enjoy the easy and simplicity of a mobility scooter with all the comfort and protection of a regular vehicle.
A room with a view
Don't miss out on seeing a thing. Includes a full surround of windows, featuring windshield with wiper, roll down side windows and hatch open sunroof and rear window.
a cozy, fun ride
Features heater and fan to help keep you the perfect temperature.
Built-in MP3 player/Bluetooth speaker for listening to music, or connecting to your phone.
ample room
Large interior accommodates driver and also features reach bench for shopping bags, pets or even a friend.
Total weight capacity 500lbs (225kg)
Call our support team
Please do not hesitate to contact our support team with any questions you may have about any of our GIO Electric Bikes & Scooters.
We accept phone orders during business hours (9 am to 4 pm PST Monday to Friday). Call 1-855-907-4211