Features & Specifications
Rated Motor Power | 500+W |
Battery | 72V20AH Lead Acid |
Top Speed | 20 MPH (32 km/hr) |
Range | Up to 50 miles (80 km) |
Charge Time | 6-8 Hours |
Display | LCD - Metric Readouts Only (km/hr) |
Brakes | Front & Rear Disc |
Tires | 90/90-10 Tubeless Tires |
Rider Weight Capacity | 330lbs (150kg) |
Weight (w/battery) | 254lbs (115kg) |
Dimensions | 69" (176cm) x 27" (69cm) x 44" (112cm) |
Box Dimensions | 67" (170cm) x 20" (50cm) x 41" (105cm) |
Video Highlight
Call our support team
We are always here to help
Please do not hesitate to contact our support team with any questions you may have about any of our GIO Electric Bikes & Scooters.
We accept phone orders during business hours (9 am to 4 pm PST Monday to Friday). Call 1-855-907-4211
Start riding a GIO electric bike today
Get your GIO eBike or eScooter today. Commute the streets or cruise the country lanes.